
__________________________________________________________________________________
BLP BLP BLP BLP BLP BLP BLP BLP
Caracteristici 15 M 30 M 50 M 70 M 30 E 50 E 70 E 100 E
_________________________________________________________________________________
Aprindere: piezo piezo piezo piezo electr. electr. electr. electr.
Presiune gaz: bar 0,7 1,5 1,5 1,5 1,5 1,5 1,5 1,5
Capacitate kW 15 30 46 69 30 46 69 96,5
maxima: Btu/h 51.000 102.000 157.000 235.000 102.000 157.000 235.000 330.000
Kcal/h 12.900 25.800 39.560 59.340 25.800 39.560 59.340 83.000
Capacitate: kW 11 16 31 39 16 31 39 32,6
minima: Btu/h 37.500 54.500 105.500 133.000 54.500 105.500 133.000 111.000
Kcal/h 9.460 13.760 26.660 33.540 13.760 26.660 33.540 28.000
Volum aer
circulat: m³/h 300 1.000 1.450 2.300 1.000 1.450 2.300 3.260
Termostat: imposibil (M) posibil (E)
Putere motor: kW 0,029 0,08 0,1 0,22 0,08 0,1 0,22 0,36
Consum gaz: kg/h 1,07 2,14 3,29 4,93 2,14 3,29 4,93 7,5
Greutate net: kg 4,8 9 13,5 16,5 9 13,5 16,5 35
Greutate brut: kg 6 11 15,5 18,5 11 15,5 18,5 38
__________________________________________________________________________________
















Aplicatii posibile !